TIG MIG Welding Filler Wire
General Details
We offer you an extensive range of FILLER WIRES for different applications ranging from stainless steel to aluminum to low alloy carbon steel in different diameters sizes and lengths .
Features
- High productivity .
- Constant chemical and mechanical properties for optimum performance .
- Uniform diameter throughout .
- Good arc Stability .
- Low spatter loss .
Specifications
GRADES | STAINLESS STEEL | 201 , 304L , 308L , 316L , 309L , 347 , 310 , 410 , 430 |
LOW ALLOY CARBON STEEL | 70S2 , 80SB2 , 80SD2 , 90SB3 | |
ALUMINUM | 1100 , 4043 , 5356 | |
SIZS (M.M.) | TIG FILLER WIRE | 1.60 , 2.00 , 2.40 , 3.15 |
MIG FILLER WIRE | 0.80 , 1.20 , 1.60 | |
PACKING | TIG FILLER WIRE | PLASTIC TUBES / CORRUGATED ROUND BOXES |
MIG FILLER WIRE | LAYER WOUNDED PLASTIC SPOOLS | |
WEIGHT | TIG FILLEER WIRE | 5 KGS. PER PKT . |
MIG FILLER WIRE | STAINLESS STEEL : 12.500 KGS. (APPROX.) PER SPOOLALUMINUM : 7.00 KGS. (APPROX.) PER SPOOL | |
SURFACE | BRIGHT OR MATT FINISH |
*Low Alloy Carbon Steel is only available in Tig Filler Wire Form .
Contact Us